New Livestrong commercial for 2010.
General Classification after the first climbing stage (7) of the tour
| 1 | Sylvain Chavanel (Fra) Quick Step | 33:01:23 | |
| 2 | Cadel Evans (Aus) BMC Racing Team | 0:01:25 | |
| 3 | Ryder Hesjedal (Can) Garmin - Transitions | 0:01:32 | |
| 4 | Andy Schleck (Lux) Team Saxo Bank | 0:01:55 | |
| 5 | Alexander Vinokourov (Kaz) Astana | 0:02:17 | |
| 6 | Alberto Contador Velasco (Spa) Astana | 0:02:26 | |
| 7 | Jurgen Van Den Broeck (Bel) Omega Pharma-Lotto | 0:02:28 | |
| 8 | Nicolas Roche (Irl) AG2R La Mondiale | ||
| 9 | Johan Van Summeren (Bel) Garmin - Transitions | 0:02:33 | |
| 10 | Denis Menchov (Rus) Rabobank | 0:02:35 | |
| 11 | Bradley Wiggins (GBr) Sky Professional Cycling Team | ||
| 12 | Roman Kreuziger (Cze) Liquigas-Doimo | 0:03:10 | |
| 13 | Luis León Sánchez Gil (Spa) Caisse d'Epargne | 0:03:11 | |
| 14 | Lance Armstrong (USA) Team Radioshack | 0:03:16 | |
| 15 | Thomas Löfkvist (Swe) Sky Professional Cycling Team | 0:03:20 | |
| 16 | Rafael Valls Ferri (Spa) Footon-Servetto | 0:03:39 | |
| 17 | Levi Leipheimer (USA) Team Radioshack | ||
| 18 | Juan Manuel Gárate Cepa (Spa) Rabobank | 0:03:44 | |
| 19 | Janez Brajkovic (Slo) Team Radioshack | 0:03:46 | |
| 20 | Michael Rogers (Aus) Team HTC - Columbia |
Fabian Cancellara dropped to 84th overall with about 14 minutes behind.