
Image from here.
Image from here.
Lance's hope for an eighth win evaporated today after a sequence of bad crashes put in 39th place with more than 13 minutes back. Bad news for Lance but some hope for Levi who rode into the top 10 with about 2 minutes back. Will we see Lance be a super domestique and help Levi podium and possibly win? Probably. Lance knows he lost all chances after today, and will do whatever it takes to help Levi win.
Cadel Evans claims yellow. But more impressive was Andy Schleck's attack in the last kilometer of the stage, which netted him a stage win. Andy is currently sitting 2nd overall with only 20 seconds back from Evans. He is in perfect position to take the yellow jersey in stage 9.
Overall Classification after stage 8
| 1 | Cadel Evans (Aus) BMC Racing Team | 37:57:09 | |
| 2 | Andy Schleck (Lux) Team Saxo Bank | 0:00:20 | |
| 3 | Alberto Contador Velasco (Spa) Astana | 0:01:01 | |
| 4 | Jurgen Van Den Broeck (Bel) Omega Pharma-Lotto | 0:01:03 | |
| 5 | Denis Menchov (Rus) Rabobank | 0:01:10 | |
| 6 | Ryder Hesjedal (Can) Garmin - Transitions | 0:01:11 | |
| 7 | Roman Kreuziger (Cze) Liquigas-Doimo | 0:01:45 | |
| 8 | Levi Leipheimer (USA) Team Radioshack | 0:02:14 | |
| 9 | Samuel Sánchez Gonzalez (Spa) Euskaltel - Euskadi | 0:02:15 | |
| 10 | Michael Rogers (Aus) Team HTC - Columbia | 0:02:31 | |
| 11 | Robert Gesink (Ned) Rabobank | 0:02:37 | |
| 12 | Carlos Sastre (Spa) Cervelo Test Team | 0:02:40 | |
| 13 | Ivan Basso (Ita) Liquigas-Doimo | 0:02:41 | |
| 14 | Bradley Wiggins (GBr) Sky Professional Cycling Team | 0:02:45 | |
| 15 | Alexander Vinokourov (Kaz) Astana | 0:03:05 | |
| 16 | Nicolas Roche (Irl) AG2R La Mondiale | 0:03:11 | |
| 17 | Joaquin Rodriguez (Spa) Team Katusha | 0:03:23 | |
| 18 | Thomas Löfkvist (Swe) Sky Professional Cycling Team | 0:03:30 | |
| 19 | Rafael Valls Ferri (Spa) Footon-Servetto | 0:04:27 | |
| 20 | Luis León Sánchez Gil (Spa) Caisse d'Epargne | 0:05:03 |
More results here.
