Andy Schleck came up huge on this stage. Claimed the best young rider and the yellow jersey. It's looking like this tour is becoming Contador v Schleck. The edge goes to Schleck with his 41 seconds over Contador. All he has to do is hang with Contador, which shouldn't be too hard after seeing today's stage.
Cadel Evans cracked under the pressure lossing the yellow jersey and falling back to 18th overall with 7+ minutes behind.
Lance Armstrong's form looked good today finishing in the top 20 today, but he's still 31st overall with about 16 minutes behind. It's a long race so don't count him out yet. Lance's teammate Levi Leipheimer finished 10th today bumping him up to 6th overall with 4 minutes behind. Levi is in a good position to podium in Paris.
General Classification after stage 9
| 1 | Andy Schleck (Lux) Team Saxo Bank | 43:35:41 | |
| 2 | Alberto Contador Velasco (Spa) Astana | 0:00:41 | |
| 3 | Samuel Sánchez Gonzalez (Spa) Euskaltel - Euskadi | 0:02:45 | |
| 4 | Denis Menchov (Rus) Rabobank | 0:02:58 | |
| 5 | Jurgen Van Den Broeck (Bel) Omega Pharma-Lotto | 0:03:31 | |
| 6 | Levi Leipheimer (USA) Team Radioshack | 0:03:59 | |
| 7 | Robert Gesink (Ned) Rabobank | 0:04:22 | |
| 8 | Luis León Sánchez Gil (Spa) Caisse d'Epargne | 0:04:41 | |
| 9 | Joaquin Rodriguez (Spa) Team Katusha | 0:05:08 | |
| 10 | Ivan Basso (Ita) Liquigas-Doimo | 0:05:09 | |
| 11 | Roman Kreuziger (Cze) Liquigas-Doimo | 0:05:11 | |
| 12 | Ryder Hesjedal (Can) Garmin - Transitions | 0:05:42 | |
| 13 | Alexander Vinokourov (Kaz) Astana | 0:06:31 | |
| 14 | Michael Rogers (Aus) Team HTC - Columbia | 0:07:04 | |
| 15 | Carlos Sastre (Spa) Cervelo Test Team | 0:07:13 | |
| 16 | Bradley Wiggins (GBr) Sky Professional Cycling Team | 0:07:18 | |
| 17 | Nicolas Roche (Irl) AG2R La Mondiale | 0:07:44 | |
| 18 | Cadel Evans (Aus) BMC Racing Team | 0:07:47 | |
| 19 | Thomas Löfkvist (Swe) Sky Professional Cycling Team | 0:08:03 | |
| 20 | Andreas Klöden (Ger) Team Radioshack | 0:09:05 |
More results here.