
Image from here.
Fabian Cancellara back in yellow! Thor Hushovd claims today's cobbled stage. Team Saxo Bank's Cancellara and Andy Schleck led a break that put a minute into Alberto Contador and 2 minutes into Lance Armstrong. Armstrong was hanging with Contador until he got a flat. Although Team Saxo Bank had an impressive showing today, Frank Schleck crashed out of the race due to a suspected broken collarbone.
General Classification after Stage 3
| 1 | Fabian Cancellara (Swi) Team Saxo Bank | 14:54:00 | |
| 2 | Geraint Thomas (GBr) Sky Professional Cycling Team | 0:00:23 | |
| 3 | Cadel Evans (Aus) BMC Racing Team | 0:00:39 | |
| 4 | Ryder Hesjedal (Can) Garmin - Transitions | 0:00:46 | |
| 5 | Sylvain Chavanel (Fra) Quick Step | 0:01:01 | |
| 6 | Andy Schleck (Lux) Team Saxo Bank | 0:01:09 | |
| 7 | Thor Hushovd (Nor) Cervelo Test Team | 0:01:19 | |
| 8 | Alexander Vinokourov (Kaz) Astana | 0:01:31 | |
| 9 | Alberto Contador Velasco (Spa) Astana | 0:01:40 | |
| 10 | Jurgen Van Den Broeck (Bel) Omega Pharma-Lotto | 0:01:42 | |
| 11 | Nicolas Roche (Irl) AG2R La Mondiale | ||
| 12 | Johan Van Summeren (Bel) Garmin - Transitions | 0:01:47 | |
| 13 | Denis Menchov (Rus) Rabobank | 0:01:49 | |
| 14 | Bradley Wiggins (GBr) Sky Professional Cycling Team | ||
| 15 | David Millar (GBr) Garmin - Transitions | 0:02:06 | |
| 16 | Roman Kreuziger (Cze) Liquigas-Doimo | 0:02:24 | |
| 17 | Luis León Sánchez Gil (Spa) Caisse d'Epargne | 0:02:25 | |
| 18 | Lance Armstrong (USA) Team Radioshack | 0:02:30 | |
| 19 | Thomas Löfkvist (Swe) Sky Professional Cycling Team | 0:02:34 | |
| 20 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | 0:02:35 |
More words and race results here.