
Fabian Cancellara won his 4th World Championship time trial. He didn't win it by seconds he won it by almost 2 minutes. Straight smashed on the entire peloton. True beast fashion. The first loser (2nd place) went to David Millar. Not to discredit Millar as a cyclist, but there's no beating someone nicknamed "The King of the Time" at a TIME trial.
DO YOU FABI, DO YOU.
Race Results
| 1 | Fabian Cancellara (Switzerland) | 0:58:09 | |
| 2 | David Millar (Great Britain) | 0:01:02 | |
| 3 | Tony Martin (Germany) | 0:01:12 | |
| 4 | Richie Porte (Australia) | 0:01:19 | |
| 5 | Michael Rogers (Australia) | 0:02:25 | |
| 6 | Koos Moerenhout (Netherlands) | 0:02:40 | |
| 7 | Luis Leon Sanchez Gil (Spain) | 0:02:44 | |
| 8 | David Zabriskie (United States Of America) | 0:02:51 | |
| 9 | Maciej Bodnar (Poland) | 0:03:00 | |
| 10 | Gustav Larsson (Sweden) | 0:03:01 |
| 23 | Jack Bauer (New Zealand) | 0:04:17 |
I guess Jack went to New Zealand after fleeing from American and Russian Agents. Not to smart taking up cycling and racing in the World Championship time trial, where everyone will be watching. Jack, you need to learn to hide.